Solution | Quoroom – Conference voting system |
The solution offers | Conferences with support of voting and chairing of meetings |
Description | Software designed for session administration – defining sessions, points, votes, participants. Session management (session leadership, taking minutes, recording speeches, recording of voting results) – remote management. Interface available in the local language – e.g. Slovene. Automatic session report generation – less work with post-closure reports – reports are sent to all participants. Easy presence recording. Linking to a session via the website. The software records the events of the session, making it easier to track and view them. Possible upgrade on local servers and connection to dedicated Bosch conference voting equipment. |
Pros and cons | Available in Slovene, local support.
Integrators must be contacted to establish the environment. |
Interface | Web |
More info | info@mmv.si, https://www.quoroom.eu/ |
Available at | / |
Remote productivity
In the times of COVID-19 (Coronavirus disease 2019), the only really effective measure to protect ourselves – and especially our vulnerable population – is (self) isolation. It makes sense to allow technology – where that’s possible – to transfer our work to our homes. We compiled a list of simple and accessible tools from different areas of working life that can help you coordinate work and co-create with your colleagues.
Solution | MiTeam |
The solution offers | Real-time video conferencing and collaboration for businesses across time zones and geographies |
Description | A collaboration environment with integrated support for e-learning, live video streaming, virtual work environments for collaborative work, data storage and exchange. Integrated solution: audio and video communication + messaging + document exchange and management. Includes file storage space. Unlimited number of permanent collaboration rooms and unlimited number of participants in the room, according to the leased space. Includes a live video streaming channel (e.g.: informing the public). Information and private data safety ensured in the EU Cloud or by setup in the subscriber’s cloud. Enables remote meetings, screen share, meeting recordings, a possibility to connects to hall conference equipment. An option to a unified user log-in with the business user account. |
Pros and cons | Local support.
Integrators must be contacted to establish the environment. |
Interface | Web, mobile |
More info | https://miteam.si/asset/8qnRnnoY3pPhzFpgc |
Available at | https://miteam.si/ |
Solution | Zoom |
The solution offers | Video conferencing |
Description | Zoom is a well-known tool in modern enterprise video communication with a simple, reliable cloud platform. It supports video and audio conferencing, collaboration, chats and webinars. The service is optimised for reliable operation. It provides two-way video stream for up to 1,000 participants and one-way video stream for up to 10,000 viewers. |
Pros and cons | A large number of participants / viewers. |
Interface | Web, desktop |
More info | https://support.zoom.us/hc/en-us/articles/206618765-Zoom-Video-Tutorials |
Available at | https://zoom.us/ |
Solution | Microsoft Teams |
The solution offers | File sharing system, video communication |
Description | Microsoft Teams is a collaboration hub in Office 365 that brings people, content, and tools together to improve collaboration and efficiency. It enables group and project management, direct communication (text, video), web conferencing and a document management system. The free version primarily performs the tasks of a file sharing system. |
Pros and cons | Integrated tools for working with MS Office documents.
Microsoft has offered a longer period of free use. |
Interface | Web, desktop, mobile |
More info | https://products.office.com/sl-si/microsoft-teams/group-chat-software |
Available at | https://products.office.com/sl-si/microsoft-teams/free |
Solution | GoToMeeting |
The solution offers | Video conferencing, conference recordings, team collaboration, screen sharing |
Description | A robust tool for online meetings and videoconferencing, designed to enable teams to collaborate with their clients and other businesses in real time |
Pros and cons | An intuitive user interface. Allows you to host meetings with a large number of participants. Meeting records and subsequent viewings. |
Interface | Web, mobile |
More info | https://www.goto.com/resources |
Available at | https://www.gotomeeting.com/en-ie |
Solution | Cisco WebEx |
The solution offers | Video conferencing |
Description | Cisco Webex is an enterprise solution for video conferencing, web meetings, screen sharing, and webinars. |
Pros and cons | Cisco made WebEx solution available free of charge for 90 days.
Server administration required. |
Interface | Web, desktop, mobile |
More info | https://www.webex.com/webexcovid19.html, https://www.webex.com/business-continuity/business-continuity-end-user.html |
Available at | https://www.webex.com/ |
Solution | Skype (for Business) |
The solution offers | Video communication |
Description | Skype is a solid, free and well-known tool for direct remote communication. It allows one-on-one conversations as well as conference calls. Suitable for small groups of up to 10 people. |
Pros and cons | Popularity and numerous existing users.
For use in professional environments, it is integrated into MS Teams. |
Interface | Spletni, namizni, mobilni Interface |
More info | https://support.skype.com/en/faq/FA11098/how-do-i-get-started-with-skype |
Available at | https://www.skype.com, https://web.skype.com |
Solution | Whereby |
The solution offers | Video communication |
Description | A simple and reliable interface that also enables screen sharing. For smaller teams. All meetings are accessible from a browser – no downloads and no guest login. |
Pros and cons | Easy to use in a browser. Free of charge up to 4 participants. |
Interface | Web |
Available at | https://whereby.com/ |
Solution | Jitsi |
The solution offers | Video conferencing |
Description | Jitsi is:
|
Pros and cons | Free, capable enough. |
Interface | Web, mobile, desktop |
More info | Instructions (in Slovenian): https://www.youtube.com/watch?v=58XNuPwsL-k&feature=youtu.be |
Available at | https://jitsi.org/#download |
Solution | Slack |
The solution offers | Remote communication |
Description | Slack is an organisation-wide online chat designed to replace other solutions (such as email) as a primary means of communication and sharing. Its workspaces enable the organisation of communication through channels for group discussions and enable private messaging and exchange of information, files, and more in one place. |
Pros and cons | Popular. Possible to integrate with other tools. Moderately demanding to use. |
Interface | Web, desktop |
More info | https://slack.com/intl/en-si/help/categories/200111606-Using-Slack |
Available at | https://slack.com |
Solution | Google Drive |
The solution offers | Document sharing |
Description | An online file storage and sharing tool. |
Pros and cons | Simultaneous document editing. An easy way to share files with others in the cloud. Intuitive user interface. More options for determining the type of interactivity. |
Interface | Web, desktop, mobile |
More info | https://support.google.com/drive/answer/2424384 |
Available at | https://www.google.com/drive/ |
Solution | OneDrive |
The solution offers | Document sharing |
Description | OneDrive is Microsoft’s cloud-based storage service. It is available free of charge to all Microsoft account holders. OneDrive provides users with an easy way to store, sync, and share different types of files with other people and devices on the Internet. |
Pros and cons | An easy way to share files with other people in the cloud. |
Vmesnik | Web, mobila, desktop |
More info | https://support.office.com/en-us/onedrive |
Available at | https://onedrive.live.com/about/en-gb/ |
Solution | DropBox |
The solution offers | Document sharing |
Description | Dropbox is a cloud storage service, which means you can copy files to the cloud and access them later, even if you use other devices. Dropbox will not automatically copy all the files to your computer, but only the ones you want to save to the cloud. |
Pros and cons | An easy way to share files with others in the cloud.
Restrictions on the amount of space in the standalone version. |
Interface | Web, desktop, mobile |
More info | / |
Available at | https://www.dropbox.com |
Solution | Rise Up Pad |
The solution offers | Simultaneous editing of a text document |
Description | It is based on Etherpad online library, which allows a group to edit a single text document simultaneously. The solution is anonymous, accessible only via the provided web address, the entries are available for a certain period of time (several months), after that they are deleted. |
Pros and cons | A simple interface without excessive options. It is primarily not intended for business users. |
Interface | Web |
Available at | https://pad.riseup.net/ |
Solution | Asana |
The solution offers | Project task management |
Description | Asana is a solution designed to improve team participation and work management. It assists groups in managing projects and tasks via one interface. Groups can create projects, assign tasks to co-workers, set deadlines, communicate directly about tasks and monitor the implementation of tasks. |
Pros and cons | Many available options, but they do require an initial introduction to the tool. Good integration with other communication and collaboration tools. |
Interface | Web, mobile |
More info | https://asana.com/guide |
Available at | https://asana.com/ |
Solution | Trello |
The solution offers | Project task management |
Description | Trello is a project and task management tool. Its interface is based on the principle of organising divisible cards (Kan-ban), which gives you enough customization options for efficient work in a group or for private projects. |
Pros and cons | Simple and clear.
Limited to card management principles. |
Interface | Web, mobile |
More info | https://trello.com/guide |
Available at | https://trello.com/ |
Solution | ISL Online |
The solution offers | Remote desktop |
Description | The tool enables remote access to a work computer from home – from another computer or a mobile device. Only the contents of the screen and the possibility of operating the office computer are transferred remotely, and the data remains in the workplace. This ensures a higher level of security. |
Pros and cons | Target computer needs to be set-up. |
Interface | Namizni, mobilni Interface |
More info | https://blog.islonline.com/2020/03/06/how-to-get-ready-for-remote-work/ |
Available at | https://www.islonline.com/ |
Solution | Teamviewer |
The solution offers | Oddaljeno namizje |
Description | Dostopajte do oddaljenih naprav od koderkoli. Poglejte na oddaljeni zaslon in nadzorujte oddaljeni računalnik ali mobilno napravo. |
Pros and cons | Potrebne nastavitve na ciljnem računalniku. |
Interface | Namizni, mobilni Interface |
More info | https://www.teamviewer.com/en/documents/ |
Available at | https://www.teamviewer.com/en/download/windows/ |
Solution | Menti |
The solution offers | On-line presentations and voting |
Description | A tool to build interactive presentations with an easy-to-use web editor. Add questions, surveys, quizzes, slides, pictures, gifs, and more to your presentation to create fun and interactive presentations. |
Pros and cons | Easy creation and access to surveys. |
Interface | Web |
Available at | https://www.mentimeter.com/ |
Solution | Doodle |
The solution offers | On-line voting |
Description | Doodle allows groups to vote on given options, such as meeting dates, etc., with a simple interface and link access. |
Pros and cons | Easy to create polls. Useful for coordinating appointments. |
Interface | Web |
Available at | https://www.doodle.com/ |